Anleihen: Zulassungen ( 25. November – 01. Dezember 2016 )
Anleihen: Emissionen heute…
Sign up for our free newsletter to receive weekly news from BONDWorld. Click here to register for your free copy
Six – Swiss Exchange
ISIN | Titel | Emittent | Währung | Verfall | Erster Handelstag |
01.12.2016 | |||||
CH0346190033 | 0.25 BDC 16-24 /Z | Banco de Chile | CHF | 05.12.2024 | 01.12.2016 |
USU75000BA36 | 2.875 ROSW 21 /EB | Roche Holding Inc | USD | 29.09.2021 | 01.12.2016 |
XS1051076922 | 1.875 SCMNVX 21 /EE | Lunar Funding V PLC | EUR | 08.09.2021 | 01.12.2016 |
30.11.2016 | |||||
CH0341440334 | 1.50 UBSGFUJE 16-24 | UBS Group Funding | EUR | 30.11.2024 | 30.11.2016 |
29.11.2016 | |||||
CH0346828400 | 2.75 GAZPROM 16-21 /Z | Open JS Company Gazprom | CHF | 30.11.2021 | 29.11.2016 |
CH0346461772 | 0.35 BS 16-25 /Z | BSantander | CHF | 30.05.2025 | 29.11.2016 |
28.11.2016 | |||||
CH0344583866 | 0.125 URKB 16-26 /Z | Urner Kantonalbank | CHF | 27.11.2026 | 28.11.2016 |
CH0341725890 | 3 MSCCRUS 16-21 /Z | MSC Cruises | CHF | 30.11.2021 | 28.11.2016 |
25.11.2016 | |||||
CH0344583817 | 0.375 PZ 16-28 /Z | Pfandbriefzentrale | CHF | 24.10.2028 | 25.11.2016 |
CH0344583809 | 0.125 PZ 16-24 /Z | Pfandbriefzentrale | CHF | 02.12.2024 | 25.11.2016 |
CH0342587646 | 0.20 KT SG 16-41 /Z | St. Gallen, Kanton | CHF | 28.11.2041 | 25.11.2016 |
US225433AT80 | 3.80 CSFG 16-23 | Credit Suisse Group Funding | USD | 09.06.2023 | 25.11.2016 |
US225433AP68 | 0 CSGF 16-21 | Credit Suisse Group Funding | USD | 16.04.2021 | 25.11.2016 |
US225433AM38 | 3.45 CSGF 16-21 | Credit Suisse Group Funding | USD | 16.04.2021 | 25.11.2016 |
US225433AR25 | 4.55 CSFG 16-26 | Credit Suisse Group Funding | USD | 17.04.2026 | 25.11.2016 |
Quelle: BondWorld.ch